Jason Pickleman is an artist with 37 auction lots recorded since 2023, median price $1,386.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 3 | $2,016 | $2,142 | 66.7% | 2023-09-14 |
| Paintings | 8 | $1,323 | $5,292 | — | 2023-09-14 |
| Works on Paper | 1 | $3,780 | $3,780 | — | 2023-09-14 |
| Sculpture & Installation | 2 | $3,024 | $5,040 | — | 2023-09-14 |
| Photography | 3 | $914 | $1,260 | 66.7% | 2023-09-14 |
Jason Pickleman's market splits by medium. Prints & Editions (3 lots) median $2,016 with 66.7% sell-through. Paintings (8 lots) median $1,323, record $5,292.
| Title | Date | House | Price |
|---|---|---|---|
| Open Campfire | 2023-09-14 | Wright | $7,560 |
| Silver Column | 2023-09-14 | Wright | $5,292 |
| Typeball #6B | 2023-09-14 | Wright | $5,040 |
| Typeball (twenty-two works) | 2023-09-14 | Wright | $3,780 |
| Hand Heart | 2023-09-14 | Wright | $3,780 |
Jason Pickleman's auction record is $7,560, set on 2023-09-14.