Jane Peterson is an American artist with 51 auction lots recorded since 1998, median price $17,780.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 18 | $38,880 | $378,000 | — | 2025-05-22 |
| Works on Paper | 9 | $8,378 | $43,475 | 88.9% | 2014-02-26 |
| Masterpieces (top of market) | 6 | $246,250 | $378,000 | — | 2025-01-23 |
| Title | Date | House | Price |
|---|---|---|---|
| Adriatic Haven I | 2026-04-17 | Christie's | $16,510 |
| Reflections | 2025-05-22 | Rago | $6,985 |
| Gloucester Harbor | 2025-01-23 | Christie's | $378,000 |
| Whitehall, London | 2022-10-04 | Sotheby's | $19,050 |
| Venice (Pink Building) | 2022-03-17 | Sotheby's | $40,960 |
Based on 18 sold lots tracked by OpeningBid, the median auction price of a Jane Peterson painting is $38,880.
The highest price recorded at auction for a Jane Peterson painting is $378,000.
Jane Peterson's auction record is $378,000, set on 2025-01-23.