Jan Sowiński (1911–1990)
What is Jan Sowiński’s work worth?
As of 2 November 2026, OpeningBid has recorded 44 auction results for Jan Sowiński at 1 houses since 2020. Over the last 24 months the median price was $201 including buyer’s premium (middle half $201–$344, n=5). The auction record is $1,110 for Jan Sowiński | Żyrandol, wzór nr 3431, Zakłady Fajansu "Włocławek" we Włocławku, Polska, lata 50.- 60. XX w. (2024, DESA Unicum). Source: OpeningBid, an independent auction-results database.
| # | Work | Medium | Price | House | Sold |
|---|---|---|---|---|---|
| 1 | Jan Sowiński | Żyrandol, wzór nr 3431, Zakłady Fajansu "Włocławek" we Włocławku, Polska, lata 50.- 60. XX w. | Złocenie/fajans malowany podszkliwnie | $1,110 | DESA Unicum | Oct 2024 |
| 2 | Żyrandol, wzór nr 3431 | Złocenie/fajans malowany podszkliwnie | $1,110 | DESA Unicum | Oct 2024 |
| 3 | Wazon, wzór 425, 1960 | Fajans malowany podszkliwnie | $634 | DESA Unicum | Mar 2021 |
| 4 | Aleksander, 1960s | Fajans malowany podszkliwnie | $559 | DESA Unicum | Feb 2026 |
| 5 | Patera „Kapelusz”, wzór nr 287, 1960s | Fajans malowany podszkliwnie | $479 | DESA Unicum | Aug 2024 |
| 6 | Patera "kapelusz", wzór nr 287, 1958 | Fajans malowany podszkliwnie | $346 | DESA Unicum | Oct 2021 |
| 7 | Wazon, wzór nr 429, 1960 | Fajans malowany podszkliwnie | $344 | DESA Unicum | Jul 2025 |
| 8 | Wazon, wzór nr 466, 1961 | Fajans malowany podszkliwnie | $303 | DESA Unicum | Jul 2022 |
| 9 | Wazon, wzór nr 429, 1960s | Fajans malowany podszkliwnie | $275 | DESA Unicum | Jul 2022 |
| 10 | Patera na owoce "Kapelusz", wzór nr 287 | Fajans malowany podszkliwnie | $254 | DESA Unicum | Oct 2024 |
| Medium | Sales | Median |
|---|---|---|
| Other | 23 | $237 |
| Size | Sales | Median |
|---|---|---|
| Small (under 50 cm) | 19 | $237 |
Data as of 2 November 2026 · Source: OpeningBid, 44 results from 1 houses · How we compute these figures
Jan Sowiński is an artist with 75 auction lots recorded since 2020, median price $208. Some sold prices are hammer-only and exclude the buyer's premium; they are marked on this page.
A work by Jan Sowiński sold in 2026 for $559, according to OpeningBid's index of auction results.
See the full Jan Sowiński record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View Jan Sowiński on OpeningBid →What is a Jan Sowiński work worth?
Across 44 sold lots tracked by OpeningBid, the median price of a Jan Sowiński work is $208.
Some prices are hammer-only and exclude the buyer's premium.
Price breakdown by category
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 1 | — | — | 0% | — |
| Masterpieces (top of market) | 3 | $1,110 | $1,110 | — | 2024-10-10 |
Frequently asked questions
What is a Jan Sowiński worth?
Across 44 sold lots tracked by OpeningBid, the median price of a Jan Sowiński work is $208. Some prices are hammer-only and exclude the buyer's premium.
What is Jan Sowiński's auction record?
Jan Sowiński's auction record is $1,110, set in 2024.
See the full Jan Sowiński record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View Jan Sowiński on OpeningBid →