James Ward, R.A. is a British artist with 31 auction lots recorded since 2010, median price $6,229.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 3 | $326,908 | $364,016 | 66.7% | 2023-12-07 |
| Works on Paper | 3 | $3,790 | $6,229 | — | 2019-07-02 |
| Masterpieces (top of market) | 3 | $364,016 | $872,016 | — | 2023-12-07 |
| Title | Date | House | Price |
|---|---|---|---|
| A mother and child in an interior | 2024-04-10 | Sotheby's | $1,257 |
| Fitzhead in Somerset, with an ox-cart near a lime kiln, and Glastonbury Tor in the distance | 2023-12-07 | Christie's | $364,016 |
| The Spanish Farm Yard | 2023-07-07 | Sotheby's | $9,727 |
| Marengo, Napoleon's Barb charger | 2023-01-25 | Christie's | $289,800 |
| A farmyard scene | 2021-07-08 | Sotheby's | GBP 9,450 |
James Ward, R.A.'s auction record is $872,016, set on 2010-07-07.