James Kay is a British (modern) artist with 46 auction lots recorded since 2000, median price $2,152.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 5 | $2,170 | $2,983 | 80% | 2019-09-18 |
| Works on Paper | 3 | $2,665 | $3,177 | 66.7% | 2005-06-30 |
| Title | Date | House | Price |
|---|---|---|---|
| The Flower Market | 2026-06-04 | Lyonandturnbull | GBP 3,810 |
| Tuileries Gardens, Paris | 2026-06-04 | Lyonandturnbull | GBP 3,810 |
| FEEDING TIME | 2026-02-11 | Lyonandturnbull | $471 |
| SWEET SUMMERTIME - ELEGANT FIGURES OUTSIDE CENTRAL STATION, GLASGOW | 2025-12-04 | Lyonandturnbull | $7,001 |
| THE BRITISH ADVANCE AT FLANDERS | 2025-12-04 | Lyonandturnbull | $4,901 |
James Kay's auction record is $8,750, set on 2010-01-29.