James Jarvis is a Canadian artist with 29 auction lots recorded since 2018, median price $972.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $740 | $740 | — | 2018-10-24 |
| Paintings | 2 | $1,047 | $1,123 | — | 2024-11-06 |
| Works on Paper | 3 | $651 | $3,570 | — | 2024-05-03 |
James Jarvis's market splits by medium. Prints & Editions (1 lots) median $740. Paintings (2 lots) median $1,047, record $1,123.
| Title | Date | House | Price |
|---|---|---|---|
| Charles - 2019 | 2024-11-06 | Artcurial | $1,123 |
| Art and zines | 2024-05-03 | Wright | $63 |
| Four Works: (i) Untitled (ii) Untitled (iii) Untitled (iv) Untitled | 2023-06-29 | Phillips | $972 |
| Untitled (Three Works) | 2021-05-18 | Sotheby's | $3,570 |
| UNTITLED | 2020-06-16 | Sotheby's | $2,097 |
James Jarvis's auction record is $3,570, set on 2021-05-18.