Jack Smith is a British (modern) artist with 52 auction lots recorded since 2003, median price $1,488.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $762 | $762 | — | 2025-08-01 |
| Paintings | 6 | $6,122 | $21,490 | 83.3% | 2021-03-02 |
| Works on Paper | 5 | $690 | $690 | 20% | 2021-10-13 |
| Photography | 1 | $9,872 | $9,872 | — | 2010-05-21 |
Jack Smith's market splits by medium. Prints & Editions (1 lots) median $762. Paintings (6 lots) median $6,122, record $21,490. A typical Jack Smith painting sells for around 8.0× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Rare Flaming Creatures flyer | 2025-08-01 | Lama | $762 |
| Eighteen Elements, 1970 | 2022-12-08 | Roseberys | $412 |
| Untitled, 1980 | 2022-03-08 | Roseberys | $885 |
| Dialogue, Light Sensation, 1997 | 2022-02-15 | Roseberys | $1,717 |
| Inside Outside, 1998 | 2022-02-15 | Roseberys | $1,488 |
Jack Smith's auction record is $21,490, set on 2008-12-12.