Italian, 18th century is an Italian artist with 24 auction lots recorded since 2017, median price $3,353.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Sculpture & Installation | 2 | $4,872 | $9,114 | — | 2024-07-02 |
| Title | Date | House | Price |
|---|---|---|---|
| Allegorical Busts of Spring and Autumn | 2024-07-02 | Sotheby's | $9,114 |
| Cameo with Amphitrite | 2024-07-02 | Sotheby's | $6,076 |
| Untitled | 2023-03-31 | Koller | CHF 250 |
| Fortitude | 2022-01-28 | Sotheby's | $630 |
| Frame | 2022-01-28 | Sotheby's | $630 |
Italian, 18th century's auction record is $9,114, set on 2024-07-02.