Howard Norton Cook is an American artist with 144 auction lots recorded since 2002, median price $1,380.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 71 | $1,380 | $8,750 | 95.8% | 2026-03-17 |
| Works on Paper | 1 | $32,760 | $32,760 | — | 2024-04-18 |
| Masterpieces (top of market) | 4 | $7,415 | $32,760 | — | 2024-07-24 |
| Title | Date | House | Price |
|---|---|---|---|
| Studio Bed (Barbara Latham Sleeping) | 2026-03-17 | Toomey | $1,280 |
| Walpi (Arizona) | 2026-03-17 | Toomey | $998 |
| Skyscraper #1 (New York Towers) (Duffy 97), 1928 | 2025-01-16 | Bonhams | $1,337 |
| George Washington Bridge with "B" | 2024-07-24 | Toomey | $6,048 |
| Tio Vivo #2 | 2024-07-24 | Toomey | $3,024 |
Based on 68 sold lots tracked by OpeningBid, the median auction price of a Howard Norton Cook print is $1,380.
The highest price recorded at auction for a Howard Norton Cook print is $8,750.
Howard Norton Cook's auction record is $32,760, set on 2024-04-18.