Howard Cook is an American artist with 88 auction lots recorded since 2008, median price $4,016.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 3 | $4,000 | $4,032 | — | 2024-10-23 |
| Title | Date | House | Price |
|---|---|---|---|
| Financial District | 2025-04-15 | Swannauctiongalleries | USD 6,000 |
| Edison Plant | 2024-11-19 | Christie's | $2,772 |
| Skyscraper | 2024-10-23 | Christie's | $4,032 |
| The New Yorker | 2024-09-26 | Swannauctiongalleries | USD 4,000 |
| New York Night | 2024-09-26 | Swannauctiongalleries | USD 4,250 |
Howard Cook's auction record is $9,450, set on 2008-05-25.