Hikari Shimoda is a Japanese artist with 38 auction lots recorded since 2018, median price $17,045.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $1,939 | $1,939 | 50% | 2021-12-07 |
| Paintings | 6 | $18,682 | $298,185 | — | 2022-09-14 |
| Works on Paper | 2 | $10,090 | $19,487 | — | 2025-04-23 |
| Photography | 2 | $1,947 | $2,596 | — | 2021-05-18 |
Hikari Shimoda's market splits by medium. Prints & Editions (2 lots) median $1,939 with 50% sell-through. Paintings (6 lots) median $18,682, record $298,185. A typical Hikari Shimoda painting sells for around 9.6× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Mikki | 2026-01-22 | Kauction | $794 |
| Easy Sadness | 2025-04-23 | Phillips | $19,487 |
| Whereabouts of God – Nobody #2 | 2025-04-23 | Phillips | HKD 38,100 |
| Lonely Hero and Obake | 2024-09-13 | Lama | $693 |
| Self Portrait #3 | 2022-09-14 | Sotheby's | $5,619 |
Hikari Shimoda's auction record is $298,185, set on 2021-04-22.