Herbert Zangs is a German artist with 61 auction lots recorded since 2009, median price $6,476.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 8 | $5,875 | $8,954 | 50% | 2023-03-29 |
| Works on Paper | 2 | — | — | 50% | 2014-06-24 |
| Title | Date | House | Price |
|---|---|---|---|
| Untitled (Series Plus-Minus) | 2025-12-10 | Sotheby's | $5,615 |
| Untitled (wire grid-folding) (Ohne Titel (Drahtgitter-Faltung)) | 2025-12-10 | Sotheby's | $5,171 |
| Untitled (Folding) | 2025-12-10 | Sotheby's | $2,069 |
| Untitled | 2025-12-05 | Lempertz | $9,690 |
| Untitled (from the serie: Black Foldings) | 2025-05-31 | Lempertz | $12,701 |
Herbert Zangs's auction record is $571,877, set on 2011-12-07.