Herbert Ferber is an American artist with 23 auction lots recorded since 2002, median price $4,750.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $260 | $260 | — | 2022-04-07 |
| Paintings | 2 | $878 | $1,000 | — | 2023-07-12 |
| Works on Paper | 1 | $1,408 | $1,408 | — | 2016-02-25 |
| Sculpture & Installation | 5 | $10,755 | $17,500 | 80% | 2022-10-20 |
Herbert Ferber's market splits by medium. Prints & Editions (1 lots) median $260. Paintings (2 lots) median $878, record $1,000. A typical Herbert Ferber painting sells for around 3.4× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| If I Touch Them They Bleed (Game I) | 2025-10-21 | Sotheby's | $16,510 |
| Number 15 | 2023-07-12 | Wright | $756 |
| Untitled | 2022-10-20 | Lama | $17,500 |
| Sculptural Frieze, 1970 | 2022-04-07 | Toomey | $260 |
| WALL SCULPTURE #3 (SEMAPHORE SERIES) - 1984 | 2022-03-30 | Artcurial | $1,460 |
Herbert Ferber's auction record is $92,500, set on 2010-05-13.