Herbert Danler is an Austrian artist with 20 auction lots recorded since 2020, median price $10,526.
| Title | Date | House | Price |
|---|---|---|---|
| Farmhouse in the mountains | 2026-06-13 | Imkinsky | $21,052 |
| Mountain farmstead in the Vinschgau | 2026-06-13 | Imkinsky | $18,045 |
| Vineyard in Bozen | 2026-06-13 | Imkinsky | $18,045 |
| Hofgruppe Gihrn / Reschen, Südtirol | 2026-06-13 | Imkinsky | $15,037 |
| At the Sonnenberg, Vinschgau | 2026-06-13 | Imkinsky | $13,533 |
Herbert Danler's auction record is $21,052, set on 2026-06-13.