Henri de Toulouse-Lautrec is a French artist with 1,761 auction lots recorded since 1998, median price $12,045.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 582 | $10,388 | $1.6M | 88.3% | 2026-03-20 |
| Paintings | 57 | $207,019 | $22.4M | — | 2025-05-15 |
| Works on Paper | 246 | $14,044 | $10.1M | — | 2026-03-06 |
| Photography | 4 | $34,790 | $114,000 | 75% | 2008-12-02 |
| Masterpieces (top of market) | 104 | $293,600 | $22.4M | — | 2026-03-20 |
Henri de Toulouse-Lautrec's market splits by medium. Prints & Editions (582 lots) median $10,388 with 88.3% sell-through. Paintings (57 lots) median $207,019, record $22,416,000. A typical Henri de Toulouse-Lautrec painting sells for around 20× the price of a typical print. At the top of the market (top 5% of sales, 104 lots) the median is $293,600.
| Title | Date | House | Price |
|---|---|---|---|
| Mademoiselle Marcelle Lender, en buste. 1895. Colour lithograph. From the edition of 1211. With the monogram in… | 2026-06-19 | Koller | $7,440 |
| La Danse au Moulin Rouge | 2026-03-26 | Christie's | $71,415 |
| Babylone d'Allemagne - 1894 | 2026-03-20 | Artcurial | $550,711 |
| La Revue Blanche | 2026-03-17 | Toomey | $7,680 |
| Tête de cheval | 2026-03-06 | Christie's | $26,251 |
Based on 514 sold lots tracked by OpeningBid, the median auction price of a Henri de Toulouse-Lautrec print is $10,388.
The highest price recorded at auction for a Henri de Toulouse-Lautrec print is $1,572,500.
Based on 243 sold lots tracked by OpeningBid, the median auction price of a Henri de Toulouse-Lautrec work on paper is $14,044.
The highest price recorded at auction for a Henri de Toulouse-Lautrec work on paper is $10,121,000.
Based on 57 sold lots tracked by OpeningBid, the median auction price of a Henri de Toulouse-Lautrec painting is $207,019.
The highest price recorded at auction for a Henri de Toulouse-Lautrec painting is $22,416,000.
Henri de Toulouse-Lautrec's auction record is $22,416,000, set on 2005-11-01.