Gulammohammed Sheikh is an artist with 24 auction lots recorded since 2010, median price $10,395.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 3 | $10,080 | $10,710 | — | 2025-03-19 |
| Paintings | 2 | $1.7M | $2M | — | 2024-03-20 |
| Works on Paper | 2 | $23,135 | $35,560 | — | 2026-03-25 |
Gulammohammed Sheikh's market splits by medium. Prints & Editions (3 lots) median $10,080. Paintings (2 lots) median $1,710,500, record $2,040,000. A typical Gulammohammed Sheikh painting sells for around 170× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Still Life III (Day of the Dagger) | 2026-03-25 | Christie's | $35,560 |
| Kahat Kabir: Conjurors | 2026-03-12 | Pundoles | $82,970 |
| Kahat Kabir Series | 2025-09-25 | Pundoles | $46,423 |
| Untitled (Tree and Woman) | 2025-03-19 | Christie's | $4,788 |
| Untitled | 2024-05-28 | Pundoles | $11,327 |
Gulammohammed Sheikh's auction record is $2,040,000, set on 2022-03-23.