Greg Gorman is an American artist with 56 auction lots recorded since 2001, median price $2,028.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Works on Paper | 4 | $1,528 | $1,645 | 50% | 2001-10-05 |
| Photography | 27 | $2,028 | $5,408 | 70.4% | 2025-08-01 |
| Title | Date | House | Price |
|---|---|---|---|
| Divine and Her Two Bulldogs, Beatrix and Klaus | 2025-08-01 | Lama | $1,905 |
| Howard Bragman and John Waters | 2025-08-01 | Lama | $254 |
| David Michelak, Los Angeles | 2025-05-30 | Lempertz | $2,903 |
| Michael Dean | 2025-05-30 | Lempertz | $1,361 |
| Jana on Buoy, Los Angeles | 2025-05-30 | Lempertz | $1,361 |
Based on 19 sold lots tracked by OpeningBid, the median auction price of a Greg Gorman photograph is $2,028.
The highest price recorded at auction for a Greg Gorman photograph is $5,408.
Greg Gorman's auction record is $5,408, set on 2024-11-29.