Gordon Parks is an American artist with 78 auction lots recorded since 2003, median price $8,185.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 6 | $11,430 | $144,018 | 83.3% | 2025-12-02 |
| Photography | 26 | $7,275 | $57,150 | 84.6% | 2025-10-22 |
| Title | Date | House | Price |
|---|---|---|---|
| Untitled (boy in backyard) | 2026-04-11 | Phillips | $3,225 |
| Untitled, Washington, D.C. | 2025-12-02 | Phillips | $3,870 |
| Untitled (Shady Grove, Alabama) | 2025-10-22 | Sotheby's | $57,150 |
| American Gothic, Washington D.C., 1942 | 2025-10-10 | Christie's | $38,100 |
| Ingrid Bergman at Stromboli, Italy, 1949 | 2025-10-10 | Christie's | $13,970 |
Based on 22 sold lots tracked by OpeningBid, the median auction price of a Gordon Parks photograph is $7,275.
The highest price recorded at auction for a Gordon Parks photograph is $57,150.
Gordon Parks's auction record is $144,018, set on 2024-04-04.