Gordon House is a British (modern) artist with 68 auction lots recorded since 2000, median price $572.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 9 | $393 | $4,657 | 88.9% | 2024-06-07 |
| Masterpieces (top of market) | 3 | $12,500 | $12,500 | — | 2018-06-08 |
| Title | Date | House | Price |
|---|---|---|---|
| Crystal Earth | 2024-11-21 | Roseberys | $1,522 |
| What a Waste | 2024-06-07 | Sotheby's | $307 |
| Common Event | 2023-07-27 | Toomey | $328 |
| Multi Case: B | 2023-07-27 | Toomey | $197 |
| Arcs within a Square I (from the Arcs within a Square suite) | 2023-07-27 | Toomey | $189 |
Gordon House's auction record is $12,500, set on 2018-06-08.