Gordon Bennett is an American artist with 49 auction lots recorded since 2000, median price $9,400.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | — | — | 0% | — |
| Paintings | 3 | $11,750 | $19,975 | — | 2002-06-25 |
| Photography | 1 | $4,935 | $4,935 | — | 2000-08-13 |
| Title | Date | House | Price |
|---|---|---|---|
| THE INLAND SEA (AN EXCESS OF MEANING) | 2022-03-08 | Deutscherandhackett | AUD 20,000 |
| NOTES TO BASQUIAT: CUT THE CIRCLE II | 2021-11-10 | Deutscherandhackett | AUD 98,184 |
| Camouflage #9 | 2020-07-15 | Deutscherandhackett | AUD 34,364 |
| UNTITLED (BLACK AND BLUE) | 2020-07-15 | Deutscherandhackett | AUD 18,410 |
| NOTES TO BASQUIAT: MODERNITY | 2019-08-28 | Deutscherandhackett | AUD 109,800 |
Gordon Bennett's auction record is $19,975, set on 2001-04-03.