German school is an undetermined artist with 219 auction lots recorded since 1998, median price $2,688.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $1,568 | $1,568 | — | 2021-07-09 |
| Paintings | 8 | $2,874 | $52,811 | 87.5% | 2023-07-05 |
| Works on Paper | 4 | $467 | $765 | 75% | 2015-10-28 |
| Sculpture & Installation | 2 | $2,851 | $2,920 | — | 2016-02-24 |
| Masterpieces (top of market) | 6 | $66,124 | $297,466 | — | 2021-04-15 |
German school's market splits by medium. Prints & Editions (1 lots) median $1,568. Paintings (8 lots) median $2,874, record $52,811. At the top of the market (top 5% of sales, 6 lots) the median is $66,124.
| Title | Date | House | Price |
|---|---|---|---|
| Portrait of Graf von Munich, bust length | 2026-04-14 | Chiswick | $41 |
| St Catherine of Alexandria surrounded by flowers, holding a sword, with an angel above her holding a palm frond | 2026-03-10 | Roseberys | $3,882 |
| Tavern scene | 2026-01-22 | Chiswick | $8 |
| Eight studies of figures in rural landscapes | 2025-11-12 | Roseberys | $451 |
| Schloss Sanssouci | 2025-07-09 | Roseberys | $467 |
German school's auction record is $297,466, set on 2015-10-28.