Gerald Scarfe is a British (modern) artist with 23 auction lots recorded since 2010, median price $2,960.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $2,118 | $2,118 | — | 2010-09-14 |
| Paintings | 8 | $2,479 | $16,358 | 87.5% | 2023-07-12 |
| Works on Paper | 6 | $3,648 | $10,904 | — | 2023-03-14 |
Gerald Scarfe's market splits by medium. Prints & Editions (1 lots) median $2,118. Paintings (8 lots) median $2,479, record $16,358.
| Title | Date | House | Price |
|---|---|---|---|
| King Charles III | 2023-07-12 | Bonhams | $2,479 |
| Pink Floyd – The Wall | The Teacher - Leave Them Kids Alone | 2023-03-14 | Sotheby's | $5,885 |
| Elton, Rocket Man | 2023-03-14 | Sotheby's | $4,336 |
| Mrs Thatcher as Britannia: ‘The Sun Goes Down’ | 2023-03-14 | Sotheby's | $4,026 |
| 'The Teacher, Wife and Mother’ from Pink Floyd The Wall | 2023-03-14 | Sotheby's | $929 |
Gerald Scarfe's auction record is $16,358, set on 2020-09-16.