Garry Shead is an Australian artist with 81 auction lots recorded since 2002, median price $59,465.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 7 | $117,500 | $131,450 | — | 2007-12-12 |
| Works on Paper | 2 | $10,356 | $11,750 | — | 2005-11-22 |
| Masterpieces (top of market) | 4 | $123,375 | $131,450 | — | 2005-11-22 |
| Title | Date | House | Price |
|---|---|---|---|
| Stockman's Dream, Farewell, Horse and Lady, and Mirage, 2006 | 2019-10-14 | Roseberys | $550 |
| Union Jack | 2007-12-12 | Christie's | $35,280 |
| The Visitor | 2005-11-22 | Christie's | $131,450 |
| Artist and Model | 2005-11-22 | Christie's | $8,962 |
| The Writer (Frieda) | 2004-08-23 | Christie's | $83,650 |
Garry Shead's auction record is $131,450, set on 2005-11-22.