Frederick Morgan is a British (modern) artist with 25 auction lots recorded since 1998, median price $115,050.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 21 | $125,100 | $974,000 | — | 2020-06-11 |
| Works on Paper | 1 | $8,038 | $8,038 | — | 2000-06-08 |
| Masterpieces (top of market) | 13 | $229,500 | $974,000 | — | 2017-07-11 |
| Title | Date | House | Price |
|---|---|---|---|
| THE FERRY | 2020-06-11 | Sotheby's | $20,000 |
| The See-saw | 2017-07-11 | Christie's | $104,923 |
| Spring Flowers | 2015-04-28 | Christie's | $31,250 |
| First steps | 2014-06-19 | Christie's | $55,342 |
| Apple Time | 2014-04-28 | Christie's | $37,500 |
Based on 21 sold lots tracked by OpeningBid, the median auction price of a Frederick Morgan painting is $125,100.
The highest price recorded at auction for a Frederick Morgan painting is $974,000.
Frederick Morgan's auction record is $974,000, set on 2000-05-01.