Frederick McCubbin is an Australian artist with 118 auction lots recorded since 2003, median price $56,907.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 10 | $56,907 | $1.5M | — | 2017-12-14 |
| Masterpieces (top of market) | 4 | $265,065 | $1.5M | — | 2017-12-14 |
| Title | Date | House | Price |
|---|---|---|---|
| Garden at Kensington Road, South Yarra | 2026-04-29 | Deutscherandhackett | AUD 18,410 |
| The Blackwood tree | 2026-04-29 | Deutscherandhackett | AUD 104,320 |
| Harvest Moon | 2026-04-28 | Smithandsinger | $53,880 |
| Frederick McCubbin and Tom Roberts in large Format publications Heidelberg press. | 2026-04-26 | Lawsons | AUD 25 |
| Portrait of the artist’s son John [Sydney] | 2025-11-26 | Deutscherandhackett | AUD 147,276 |
Frederick McCubbin's auction record is $1,492,175, set on 2007-12-12.