Francis Smith is an American artist with 24 auction lots recorded since 2009, median price $5,141.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 2 | $6,785 | $8,656 | — | 2015-06-26 |
| Works on Paper | 1 | $5,647 | $5,647 | — | 2010-11-11 |
| Title | Date | House | Price |
|---|---|---|---|
| A View of Viterbo | 2026-03-10 | Roseberys | $1,505 |
| La rue - circa 1950-1960 | 2023-06-08 | Artcurial | $3,522 |
| La fontaine au village | 2015-06-26 | Christie's | $4,915 |
| Calèche traversant le village | 2010-11-11 | Christie's | $5,647 |
| LA RUE EN PENTE | 2010-06-03 | Sotheby's | $5,367 |
Francis Smith's auction record is $8,656, set on 2010-04-21.