framed
What is framed’s work worth?
As of 2 November 2026, OpeningBid has recorded 13 auction results for framed at 1 houses since 2020. Over the last 24 months the median price was $3,600 including buyer’s premium (middle half $2,235–$21,590, n=5). The auction record is $88,900 for An impressive pair of soapstone-inlaid 'immortal' panels, Qing dynasty, Kangxi period | 清康熙 壽山石祝壽圖掛屏一對 (2024, Sotheby's). Source: OpeningBid, an independent auction-results database.
| # | Work | Medium | Price | House | Sold |
|---|---|---|---|---|---|
| 1 | An impressive pair of soapstone-inlaid 'immortal' panels, Qing dynasty, Kangxi period | 清康熙 壽山石祝壽圖掛屏一對 | Panels | $88,900 | Sotheby's | Mar 2024 |
| 2 | white jade-inset 'jichimu' ‘scholars’ panel | Gilt-bronze | $38,100 | Sotheby's | Nov 2024 |
| 3 | famille-rose 'scholars gathering' plaque | Famille-rose | $21,590 | Sotheby's | Jun 2025 |
| 4 | Five leaves from an Illuminated Manuscript, circa 1700 | Multi-colored diagrams | $10,795 | Sotheby's | Mar 2024 |
| 5 | Magu and attendant | Kesi | $8,890 | Sotheby's | Nov 2023 |
| 6 | A gold-ground kesi 'dragon' panel, Ming dynasty, Ming dynasty | Gold-ground kesi | $7,680 | Sotheby's | Jun 2020 |
| 7 | A pair of ancestor portraits, Late Qing dynasty | Tin | $3,600 | Sotheby's | Nov 2024 |
| 8 | A set of six 'Liaozhai' paintings | Ink and color on silk | $2,540 | Sotheby's | Nov 2023 |
| 9 | Portrait of Emperor Daoguang | Ink and color on rice paper | $2,235 | Sotheby's | Dec 2025 |
| # | Work | Medium | Price | House | Sold |
|---|---|---|---|---|---|
| 1 | The conquest of the Qianlong Emperor, 1765-1774 | Copper-plate engravings | $40,640 | Sotheby's | Mar 2024 |
| Medium | Sales | Median |
|---|---|---|
| Other | 8 | $5,640 |
| Size | Sales | Median |
|---|---|---|
| Large (over 120 cm) | 5 | $7,680 |
Data as of 2 November 2026 · Source: OpeningBid, 13 results from 1 houses · How we compute these figures
framed is an artist with 16 auction lots recorded since 2015, median price $7,680.
A work by framed sold in 2025 for $21,590, according to OpeningBid's index of auction results.
See the full framed record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View framed on OpeningBid →What is a framed work worth?
Across 13 sold lots tracked by OpeningBid, the median price of a framed work is $7,680.
The median framed print sells for $20,764 across 2 lots.
The median framed painting sells for $2,540 across 1 lots.
The median framed sculpture sells for $38,100 across 1 lots.
Price breakdown by category
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $20,764 | $40,640 | — | 2025-12-02 |
| Paintings | 1 | $2,540 | $2,540 | — | 2023-11-30 |
| Works on Paper | 1 | $2,235 | $2,235 | — | 2025-12-12 |
| Sculpture & Installation | 1 | $38,100 | $38,100 | — | 2024-11-06 |
framed's market splits by medium. Prints & Editions (2 lots) median $20,764. Paintings (1 lots) median $2,540, record $2,540.
Notable results
| Medium | Year | Price |
|---|---|---|
| Prints & Editions | 2024 | $40,640 |
| Sculpture & Installation | 2024 | $38,100 |
| Paintings | 2023 | $2,540 |
| Works on Paper | 2025 | $2,235 |
| Prints & Editions | 2025 | $889 |
The highest recorded result in each medium. See the full sale history on OpeningBid.
Frequently asked questions
What is a framed worth?
Across 13 sold lots tracked by OpeningBid, the median price of a framed work is $7,680. The median framed print sells for $20,764 across 2 lots. The median framed painting sells for $2,540 across 1 lots. The median framed sculpture sells for $38,100 across 1 lots.
What is framed's auction record?
framed's auction record is $88,900, set in 2024.
See the full framed record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View framed on OpeningBid →