Felix Gonzalez-Torres is an American artist with 101 auction lots recorded since 1998, median price $43,750.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 18 | $2,500 | $300,856 | 94.4% | 2025-09-12 |
| Paintings | 3 | $314,000 | $722,500 | — | 2025-05-15 |
| Works on Paper | 10 | $43,750 | $83,650 | 90% | 2025-06-25 |
| Sculpture & Installation | 2 | $488,450 | $554,400 | — | 2024-05-14 |
| Photography | 26 | $101,600 | $504,000 | 96.2% | 2025-05-14 |
| Masterpieces (top of market) | 37 | $300,856 | $13.6M | — | 2025-11-20 |
Felix Gonzalez-Torres's market splits by medium. Prints & Editions (18 lots) median $2,500 with 94.4% sell-through. Paintings (3 lots) median $314,000, record $722,500. A typical Felix Gonzalez-Torres painting sells for around 126× the price of a typical print. At the top of the market (top 5% of sales, 37 lots) the median is $300,856.
| Title | Date | House | Price |
|---|---|---|---|
| \"Untitled\" | 2025-11-20 | Christie's | $495,300 |
| (1957-1996) "Untitled" 8 x 14 x 14 in (20.3 x 35.6 x 35.6 cm) (Executed in 1990. This work is Artist's Proof four from… | 2025-11-20 | Bonhams | $33,308 |
| Untitled (Oscar Wilde) (E. 273) | 2025-09-12 | Phillips | $1,981 |
| "Untitled" | 2025-06-25 | Sotheby's | $38,007 |
| Untitled (Bloodwork - Steady Decline) | 2025-05-15 | Christie's | $42,000 |
Based on 25 sold lots tracked by OpeningBid, the median auction price of a Felix Gonzalez-Torres photograph is $101,600.
The highest price recorded at auction for a Felix Gonzalez-Torres photograph is $504,000.
Based on 17 sold lots tracked by OpeningBid, the median auction price of a Felix Gonzalez-Torres print is $2,500.
The highest price recorded at auction for a Felix Gonzalez-Torres print is $300,856.
Felix Gonzalez-Torres's auction record is $13,635,000, set on 2024-05-14.