Eric Gill is a British (modern) artist with 143 auction lots recorded since 1998, median price $2,558.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 50 | $1,145 | $44,578 | 78% | 2024-12-12 |
| Paintings | 3 | $3,166 | $29,034 | — | 2018-03-27 |
| Works on Paper | 41 | $3,440 | $11,337 | 95.1% | 2021-11-23 |
| Sculpture & Installation | 8 | $164,689 | $3.5M | 87.5% | 2018-06-20 |
| Masterpieces (top of market) | 5 | $440,207 | $3.5M | — | 2018-06-20 |
Eric Gill's market splits by medium. Prints & Editions (50 lots) median $1,145 with 78% sell-through. Paintings (3 lots) median $3,166, record $29,034. A typical Eric Gill painting sells for around 2.8× the price of a typical print. At the top of the market (top 5% of sales, 5 lots) the median is $440,207.
| Title | Date | House | Price |
|---|---|---|---|
| Nude Boy, Ex Libris by Freida & Kemp Waldie, 1935 | 2025-09-17 | Roseberys | $752 |
| (illustrator) | The Four Gospels, Golden Cockerel Press, 1931, one of 500 copies | 2024-12-12 | Sotheby's | $6,873 |
| The Skaters, 1926 | 2024-03-05 | Roseberys | $699 |
| A Collection (Skelton P195, P196, P270, P276, P277, P278, P279, P369, P370, P400, P497) | 2023-04-26 | Bonhams | $175 |
| Nude - Back View | 2021-11-23 | Bonhams | $3,410 |
Based on 39 sold lots tracked by OpeningBid, the median auction price of a Eric Gill print is $1,145.
The highest price recorded at auction for a Eric Gill print is $44,578.
Based on 39 sold lots tracked by OpeningBid, the median auction price of a Eric Gill work on paper is $3,440.
The highest price recorded at auction for a Eric Gill work on paper is $11,337.
Eric Gill's auction record is $3,476,126, set on 2015-06-25.