Elizabeth Magill is a British (modern) artist with 41 auction lots recorded since 2007, median price $6,805.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $6,592 | $9,218 | — | 2024-06-07 |
| Paintings | 3 | $9,173 | $14,585 | — | 2019-11-21 |
| Works on Paper | 1 | $5,947 | $5,947 | — | 2008-04-03 |
Elizabeth Magill's market splits by medium. Prints & Editions (2 lots) median $6,592. Paintings (3 lots) median $9,173, record $14,585.
| Title | Date | House | Price |
|---|---|---|---|
| Winter Return | 2025-10-21 | Adams | EUR 3,250 |
| Parlous Land, Skirt Tails | 2025-10-21 | Adams | EUR 812 |
| Parlous Land | 2024-06-07 | Sotheby's | $9,218 |
| Woodland - 2003 et Dark Moon | 2023-06-08 | Artcurial | $3,945 |
| Deer Park | 2023-03-07 | Roseberys | GBP 650 |
Elizabeth Magill's auction record is $61,978, set on 2019-11-19.