Edward Middleditch is a British (modern) artist with 25 auction lots recorded since 2011, median price $1,883.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | — | — | 0% | — |
| Paintings | 1 | $5,111 | $5,111 | — | 2011-10-12 |
| Works on Paper | 3 | $824 | $2,303 | — | 2015-03-18 |
| Title | Date | House | Price |
|---|---|---|---|
| Spanish Garden | 2026-06-02 | Roseberys | GBP 2,624 |
| The Gorge, Ronda | 2026-06-02 | Roseberys | GBP 787 |
| Grazalema | 2025-12-10 | Roseberys | GBP 1,181 |
| BREAKING WAVE, CORNWALL | 2025-05-01 | Lyonandturnbull | $10,510 |
| Doulton's Warehouses (View from Tate Gallery) | 2024-11-27 | Bonhams | $4,849 |
Edward Middleditch's auction record is $10,510, set on 2025-05-01.