Douglas Gordon is a British (modern) artist with 125 auction lots recorded since 1999, median price $14,760.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 10 | $16,800 | $41,159 | 70% | 2022-08-11 |
| Paintings | 7 | $9,770 | $65,725 | — | 2018-04-11 |
| Works on Paper | 6 | $15,988 | $29,539 | 83.3% | 2023-04-18 |
| Sculpture & Installation | 1 | $19,876 | $19,876 | — | 2017-10-24 |
| Photography | 52 | $16,250 | $60,902 | 82.7% | 2025-11-21 |
| Masterpieces (top of market) | 5 | $77,731 | $107,950 | — | 2026-02-27 |
Douglas Gordon's market splits by medium. Prints & Editions (10 lots) median $16,800 with 70% sell-through. Paintings (7 lots) median $9,770, record $65,725. At the top of the market (top 5% of sales, 5 lots) the median is $77,731.
| Title | Date | House | Price |
|---|---|---|---|
| Play Dead; Real Time (Other Way) | 2026-02-27 | Christie's | $107,950 |
| self-portrait of you + me (most wanted men) | 2025-11-21 | Phillips | $27,632 |
| Self-Portrait of You + Me (Marilyn Monroe) | 2025-06-25 | Sotheby's | $3,110 |
| Instruction (number 2), 1992 | 2024-11-21 | Roseberys | $609 |
| Belongs to | 2024-10-17 | Christie's | $13,007 |
Based on 43 sold lots tracked by OpeningBid, the median auction price of a Douglas Gordon photograph is $16,250.
The highest price recorded at auction for a Douglas Gordon photograph is $60,902.
Douglas Gordon's auction record is $107,950, set on 2026-02-27.