Doris Lee is an American artist with 32 auction lots recorded since 2000, median price $813.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 16 | $622 | $3,750 | — | 2022-11-16 |
| Paintings | 6 | $6,182 | $289,800 | 66.7% | 2025-04-17 |
| Works on Paper | 1 | $8,775 | $8,775 | — | 2003-06-01 |
Doris Lee's market splits by medium. Prints & Editions (16 lots) median $622. Paintings (6 lots) median $6,182, record $289,800. A typical Doris Lee painting sells for around 9.9× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Butterfly Catchers | 2025-04-17 | Christie's | $289,800 |
| Thanksgiving | 2022-11-16 | Toomey | $3,250 |
| Helicopter | 2022-11-16 | Toomey | $813 |
| Bird with Seashells | 2022-11-16 | Toomey | $438 |
| Cemetery at Cripple Creek, 1945 | 2022-04-07 | Toomey | $750 |
Based on 16 sold lots tracked by OpeningBid, the median auction price of a Doris Lee print is $622.
The highest price recorded at auction for a Doris Lee print is $3,750.
Doris Lee's auction record is $289,800, set on 2025-04-17.