Don Nice is an American artist with 24 auction lots recorded since 2012, median price $1,375.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 5 | $162 | $275 | — | 2023-10-27 |
| Paintings | 4 | $1,899 | $3,048 | 50% | 2025-11-19 |
| Works on Paper | 7 | $1,375 | $16,250 | 85.7% | 2020-07-29 |
Don Nice's market splits by medium. Prints & Editions (5 lots) median $162. Paintings (4 lots) median $1,899, record $3,048. A typical Don Nice painting sells for around 12× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| American Totem: 3 Rivers | 2026-02-27 | Sotheby's | $6,144 |
| Cabbage | 2025-11-19 | Lama | $3,048 |
| Lion | 2023-10-27 | Wright | $189 |
| Minneapolis Grapes (Study) | 2020-07-29 | Rago | $1,375 |
| Cow | 2019-10-17 | Wright | $10,625 |
Don Nice's auction record is $16,250, set on 2014-07-24.