Don Baum (1922–2008)
What is Don Baum’s work worth?
As of 2 November 2026, OpeningBid has recorded 20 auction results for Don Baum at 4 houses since 2015. Over the last 24 months the median price was $3,556 including buyer’s premium (middle half $3,366–$4,223, n=6). The auction record is $4,800 for Untitled (Broken Plates, Broken Dates), c. 1969 (2020, Freeman's Hindman). Source: OpeningBid, an independent auction-results database.
| # | Work | Medium | Price | House | Sold |
|---|---|---|---|---|---|
| 1 | Untitled (Broken Plates, Broken Dates), c. 1969, 1969 | Mixed media | $4,800 | Freeman's Hindman | Oct 2020 |
| 2 | Riders in Grove, 1997 | Acrylic paint | $3,556 | Wright | Dec 2025 |
| 3 | Riders in Grove, 1997 | Acrylic on board construction, wood | $3,556 | Toomey & Co. | Dec 2025 |
| 4 | Untitled (Wooden Box with Eyes) | Mixed media | $3,500 | Freeman's Hindman | Sep 2015 |
| 5 | Head, 1922 | Wool | $3,302 | Wright | Dec 2025 |
| 6 | Head | Sculpture | $3,302 | Toomey & Co. | Dec 2025 |
| 7 | Lucky Lady | Mixed media and decals | $3,250 | Freeman's Hindman | Dec 2015 |
| 8 | That House that Jack Built... | Wood and mixed media | $3,250 | Freeman's Hindman | Dec 2020 |
| # | Work | Medium | Price | House | Sold |
|---|---|---|---|---|---|
| 1 | Domus, 1992 | Lithographs | $4,445 | Wright | Dec 2025 |
| 2 | Domus, 1992 | Offset lithograph in colors on five pieces of paperboard | $4,445 | Toomey & Co. | Dec 2025 |
| Medium | Sales | Median |
|---|---|---|
| Other | 14 | $2,887 |
| Size | Sales | Median |
|---|---|---|
| Small (under 50 cm) | 20 | $3,137 |
Data as of 2 November 2026 · Source: OpeningBid, 20 results from 4 houses · How we compute these figures
Don Baum is an American artist with 22 auction lots recorded since 2015, median price $3,137.
A work by Don Baum sold in 2025 for $4,445, according to OpeningBid's index of auction results.
See the full Don Baum record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View Don Baum on OpeningBid →What is a Don Baum work worth?
Across 20 sold lots tracked by OpeningBid, the median price of a Don Baum work is $3,137.
The median Don Baum painting sells for $3,556 across 1 lots.
The median Don Baum print sells for $4,445 across 1 lots.
The median Don Baum sculpture sells for $3,302 across 1 lots.
Price breakdown by category
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $4,445 | $4,445 | — | 2025-12-11 |
| Paintings | 1 | $3,556 | $3,556 | — | 2025-12-11 |
| Sculpture & Installation | 1 | $3,302 | $3,302 | — | 2025-12-11 |
Don Baum's market splits by medium. Prints & Editions (1 lots) median $4,445. Paintings (1 lots) median $3,556, record $3,556.
Notable results
| Medium | Year | Price |
|---|---|---|
| Prints & Editions | 2025 | $4,445 |
| Paintings | 2025 | $3,556 |
| Sculpture & Installation | 2025 | $3,302 |
The highest recorded result in each medium. See the full sale history on OpeningBid.
Frequently asked questions
What is a Don Baum worth?
Across 20 sold lots tracked by OpeningBid, the median price of a Don Baum work is $3,137. The median Don Baum painting sells for $3,556 across 1 lots. The median Don Baum print sells for $4,445 across 1 lots. The median Don Baum sculpture sells for $3,302 across 1 lots.
What is Don Baum's auction record?
Don Baum's auction record is $4,800, set in 2020.
See the full Don Baum record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View Don Baum on OpeningBid →