David Roberts, R.A. is a Scottish artist with 84 auction lots recorded since 2001, median price $19,950.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 10 | $18,060 | $502,782 | — | 2024-12-05 |
| Works on Paper | 37 | $47,590 | $135,973 | 75.7% | 2025-04-29 |
| Masterpieces (top of market) | 6 | $243,864 | $502,782 | — | 2025-04-29 |
| Title | Date | House | Price |
|---|---|---|---|
| Jerusalem, The Dome of the Rock | 2025-04-29 | Sotheby's | $135,973 |
| Jerusalem from the North | 2025-04-29 | Sotheby's | $101,980 |
| Ruins of Baalbec | 2025-04-29 | Sotheby's | $93,481 |
| Jerusalem from the Road leading to Bethany | 2025-04-29 | Sotheby's | $93,481 |
| Sidon, looking towards Lebanon | 2025-04-29 | Sotheby's | $93,481 |
Based on 28 sold lots tracked by OpeningBid, the median auction price of a David Roberts, R.A. work on paper is $47,590.
The highest price recorded at auction for a David Roberts, R.A. work on paper is $135,973.
David Roberts, R.A.'s auction record is $502,782, set on 2024-07-03.