David Park is an American artist with 65 auction lots recorded since 1998, median price $50,000.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 24 | $290,500 | $2.7M | 95.8% | 2024-11-22 |
| Works on Paper | 24 | $6,875 | $185,000 | 62.5% | 2024-04-24 |
| Masterpieces (top of market) | 21 | $482,500 | $2.7M | — | 2024-11-22 |
| Title | Date | House | Price |
|---|---|---|---|
| Boy with Rowboat | 2024-11-22 | Christie's | $277,200 |
| Standing Nude | 2024-04-24 | Lama | $2,016 |
| Portrait of Margret Van Horn | 2024-04-24 | Lama | $1,008 |
| Boy in Colored Cap | 2023-11-15 | Phillips | $107,950 |
| Rowboat | 2023-11-10 | Christie's | $200,000 |
Based on 23 sold lots tracked by OpeningBid, the median auction price of a David Park painting is $290,500.
The highest price recorded at auction for a David Park painting is $2,729,000.
Based on 15 sold lots tracked by OpeningBid, the median auction price of a David Park work on paper is $6,875.
The highest price recorded at auction for a David Park work on paper is $185,000.
David Park's auction record is $2,729,000, set on 2008-05-14.