David Carr is a British (modern) artist with 25 auction lots recorded since 2009, median price $2,602.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 8 | $2,415 | $5,750 | — | 2012-10-10 |
| Works on Paper | 2 | $2,248 | $2,602 | — | 2013-03-21 |
| Title | Date | House | Price |
|---|---|---|---|
| MAN AND MACHINE | 2025-08-13 | Lyonandturnbull | $2,848 |
| TWO WOMEN WITH FISH, EGG AND BOTTLE | 2022-08-10 | Lyonandturnbull | GBP 2,520 |
| Still life | 2020-02-11 | Roseberys | GBP 676 |
| Folder of 50 Mechanical Studies | 2013-03-21 | Christie's | $1,895 |
| Man and Machine XVI | 2012-10-10 | Christie's | $3,803 |
David Carr's auction record is $5,750, set on 2009-07-15.