Daniel van Heil is a Flemish artist with 20 auction lots recorded since 2006, median price $5,822.
| Title | Date | House | Price |
|---|---|---|---|
| Winter landscape | 2026-06-13 | Imkinsky | $13,533 |
| The Fall of Troy | 2025-12-04 | Toomey | $3,302 |
| The Fall of Troy, with Aeneas fleeing with Anchises and Ascanius | 2025-07-02 | Bonhams | $10,450 |
| Large Southern Landscape with Ruins, a Village on a Lake and Staffage | 2024-11-16 | Lempertz | $5,334 |
| Figures in a winter landscape | 2020-11-18 | Artcurial | $4,320 |
Daniel van Heil's auction record is $13,533, set on 2026-06-13.