Daniel Turner is an English artist with 32 auction lots recorded since 2002, median price $9,703.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 4 | $12,797 | $19,202 | — | 2024-09-23 |
| Sculpture & Installation | 2 | $9,861 | $13,671 | — | 2024-11-26 |
| Photography | 1 | $1,376 | $1,376 | — | 2022-04-06 |
| Title | Date | House | Price |
|---|---|---|---|
| Untitled 5250 | 2026-02-24 | Phillips | $13,816 |
| Untitled 5150 (9/22/12) | 2024-12-03 | Lama | $6,048 |
| Pylamyra | 2024-11-26 | Phillips | $6,051 |
| Untitled 5150 (6-20-13) | 2024-09-23 | Phillips | $13,602 |
| Untitled 5250 | 2024-06-24 | Phillips | $13,671 |
Daniel Turner's auction record is $21,420.