Daniel Seghers is a Flemish artist with 51 auction lots recorded since 1990, median price $67,964.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 5 | $633,087 | $763,081 | — | 2023-01-25 |
| Works on Paper | 1 | — | — | 0% | — |
| Masterpieces (top of market) | 4 | $634,793 | $763,081 | — | 2019-12-03 |
| Title | Date | House | Price |
|---|---|---|---|
| A still life of tulips, roses, poppies and other flowers in a glass vase, on a stone ledge | 2025-02-18 | Bonhams | $23,851 |
| A Garland of Roses and Ivy Hanging from Green Ribbons and a Butterfly | 2024-11-16 | Lempertz | $28,003 |
| A swag of flowers | 2023-04-04 | Bonhams | $3,024 |
| A festoon of flowers surrounding an image of the Annunciation | 2023-01-25 | Christie's | $63,000 |
| Roses, tulips, irises and other flowers in a glass vase with a cabbage white butterfly | 2019-12-03 | Christie's | $763,081 |
Daniel Seghers's auction record is $763,081, set on 2019-12-03.