Daniel Richter is a German artist with 99 auction lots recorded since 1999, median price $54,590.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $632 | $632 | 50% | 2023-05-18 |
| Paintings | 59 | $145,694 | $1.5M | 96.6% | 2025-10-18 |
| Works on Paper | 20 | $9,813 | $29,613 | 80% | 2023-12-07 |
| Masterpieces (top of market) | 37 | $295,293 | $1.5M | — | 2025-02-28 |
Daniel Richter's market splits by medium. Prints & Editions (2 lots) median $632 with 50% sell-through. Paintings (59 lots) median $145,694, record $1,522,262. A typical Daniel Richter painting sells for around 231× the price of a typical print. At the top of the market (top 5% of sales, 37 lots) the median is $295,293.
| Title | Date | House | Price |
|---|---|---|---|
| Untitled | 2025-10-22 | Christie's | $5,238 |
| Ohne Titel (Regen) | 2025-10-18 | Phillips | $54,590 |
| Mappez | 2025-10-16 | Christie's | $93,785 |
| Gently While My... | 2025-06-25 | Sotheby's | $38,007 |
| Untitled | 2025-03-06 | Christie's | $64,938 |
Based on 57 sold lots tracked by OpeningBid, the median auction price of a Daniel Richter painting is $145,694.
The highest price recorded at auction for a Daniel Richter painting is $1,522,262.
Based on 16 sold lots tracked by OpeningBid, the median auction price of a Daniel Richter work on paper is $9,813.
The highest price recorded at auction for a Daniel Richter work on paper is $29,613.
Daniel Richter's auction record is $1,522,262, set on 2020-10-22.