Daniel Israel is an Austrian artist with 21 auction lots recorded since 2005, median price $11,360.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 4 | $8,255 | $21,723 | 75% | 2017-07-13 |
| Title | Date | House | Price |
|---|---|---|---|
| Street in Sarajevo | 2026-06-13 | Imkinsky | $2,256 |
| The Jaffa Gate, Jerusalem | 2025-04-09 | Sotheby's | $12,171 |
| The Soothsayer | 2025-04-09 | Sotheby's | $11,360 |
| Admiring the toy | 2017-07-13 | Christie's | $7,765 |
| Harem beauties in the courtyard of a palace | 2011-02-24 | Nagel | EUR 10,000 |
Daniel Israel's auction record is $21,723, set on 2005-06-15.