Daniel Gordon is an American artist with 21 auction lots recorded since 2004, median price $7,140.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Photography | 12 | $7,423 | $56,584 | 83.3% | 2024-04-05 |
| Title | Date | House | Price |
|---|---|---|---|
| Pomegranates and Persimmons | 2024-04-05 | Phillips | $6,721 |
| Summer Onions, 2016 | 2021-10-04 | Bonhams | $4,080 |
| 'PHILODENDRON AND BUST WITH VESSELS AND FRUITS' | 2020-07-29 | Sotheby's | $10,000 |
| 'STILL LIFE WITH VASE SHADOWS AND VEGETABLES' | 2020-07-29 | Sotheby's | $9,375 |
| Still Life with House Plants and Pink Vase | 2019-09-27 | Sotheby's | $15,120 |
Based on 10 sold lots tracked by OpeningBid, the median auction price of a Daniel Gordon photograph is $7,423.
The highest price recorded at auction for a Daniel Gordon photograph is $56,584.
Daniel Gordon's auction record is $56,584, set on 2015-12-09.