Daniel Gardner is a British (modern) artist with 28 auction lots recorded since 1998, median price $3,645.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 10 | $3,518 | $26,024 | 90% | 2025-07-02 |
| Works on Paper | 14 | $7,019 | $203,130 | — | 2025-07-09 |
| Title | Date | House | Price |
|---|---|---|---|
| Portrait of a lady, bust-length, with a light blue wrap and headdress | 2025-07-09 | Roseberys | $1,520 |
| Portrait of Hugh, 1st Duke of Northumberland ( 1714-1786) | 2025-07-02 | Sotheby's | $26,024 |
| Portrait of Robert Stewart, Viscount Castlereagh, 2nd Marquess of Londonderry (1769-1822) | 2022-12-15 | Sotheby's | $7,763 |
| Portrait of a gentleman standing at a pedestal | 2022-12-15 | Sotheby's | $776 |
| Portrait of Albinia Louisa, Countess of Buckinghamshire, née Bertie (1738-1816) | 2022-12-15 | Sotheby's | $776 |
Based on 14 sold lots tracked by OpeningBid, the median auction price of a Daniel Gardner work on paper is $7,019.
The highest price recorded at auction for a Daniel Gardner work on paper is $203,130.
Daniel Gardner's auction record is $203,130, set on 2013-07-02.