Daniel Garber is an American artist with 37 auction lots recorded since 1999, median price $127,000.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 5 | $786 | $1,638 | — | 2023-11-10 |
| Paintings | 7 | $203,200 | $605,000 | — | 2023-05-17 |
| Masterpieces (top of market) | 8 | $196,100 | $605,000 | — | 2023-05-17 |
Daniel Garber's market splits by medium. Prints & Editions (5 lots) median $786. Paintings (7 lots) median $203,200, record $605,000. A typical Daniel Garber painting sells for around 259× the price of a typical print. At the top of the market (top 5% of sales, 8 lots) the median is $196,100.
| Title | Date | House | Price |
|---|---|---|---|
| French Horses, 1924 | 2025-01-14 | Bonhams | $512 |
| Wilderdongs | 2023-11-10 | Rago | $1,638 |
| Forest Entrance | 2023-10-10 | Toomey | $1,048 |
| Wilderdongs | 2023-10-10 | Toomey | $786 |
| Farm Yard | 2023-10-10 | Toomey | $721 |
Daniel Garber's auction record is $605,000, set on 2013-12-05.