Dan Baldwin is a British artist with 41 auction lots recorded since 2011, median price $183.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $183 | $183 | — | 2019-05-02 |
| Title | Date | House | Price |
|---|---|---|---|
| Politics | 2026-02-26 | Chiswick | GBP 302 |
| Halfway between the Garden of Eden and the Gates of Hell | 2025-04-09 | Roseberys | GBP 394 |
| Capture | 2023-09-05 | Roseberys | GBP 286 |
| Love and Decay | 2022-10-28 | Lyonandturnbull | GBP 1,512 |
| Autumn Leaves in the City | 2022-10-28 | Lyonandturnbull | GBP 2,016 |
Dan Baldwin's auction record is $183, set on 2019-05-02.