Dan Asher is an American artist with 26 auction lots recorded since 2020, median price $1,260.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 2 | $2,214 | $2,413 | — | 2024-06-11 |
| Sculpture & Installation | 1 | $1,440 | $1,440 | — | 2025-07-08 |
| Photography | 6 | $1,008 | $1,512 | — | 2022-12-20 |
| Title | Date | House | Price |
|---|---|---|---|
| Untitled | 2025-07-08 | Phillips | $1,143 |
| Untitled | 2024-06-11 | Rago | $2,016 |
| Untitled | 2023-12-19 | Sotheby's | $2,413 |
| Untitled | 2023-11-29 | Roseberys | GBP 446 |
| Untitled (Antarctica #4) | 2022-12-20 | Sotheby's | $1,008 |
Dan Asher's auction record is $6,048, set on 2020-12-17.