Chris Smith is a British (modern) artist with 33 auction lots recorded since 2014, median price $12,600.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Photography | 10 | $13,066 | $50,580 | 90% | 2024-12-12 |
| Title | Date | House | Price |
|---|---|---|---|
| Ali and The Beatles | 2026-06-23 | Phillips | GBP 12,900 |
| Ali versus The Beatles | 2026-04-16 | Roseberys | GBP 3,936 |
| NO PAIN, NO GAIN (MUHAMMAD ALI) | 2025-04-02 | Lyonandturnbull | $510 |
| FLOAT LIKE A BUTTERFLY, STING LIKE A BEE | 2025-04-02 | Lyonandturnbull | $510 |
| Ali and the Beatles | 2025-02-19 | Roseberys | GBP 4,461 |
Chris Smith's auction record is $50,580, set on 2023-05-19.