Chopard is an artist with 24 auction lots recorded since 2013, median price $4,704.
| Title | Date | House | Price |
|---|---|---|---|
| Reference 13/7097/20 737/1 A white gold and diamond-set wristwatch, Circa 2005 | 2024-04-04 | Sotheby's | $11,356 |
| Reference 13/6927 A white gold and diamond-set wristwatch, Circa 2005 | 2024-04-04 | Sotheby's | $6,164 |
| Reference G4285 1 A yellow gold and diamond-set wristwatch, Circa 1990 | 2024-04-04 | Sotheby's | $6,164 |
| Reference 13/6638-20 A yellow gold and diamond-set wristwatch, Circa 2000 | 2024-04-04 | Sotheby's | $4,867 |
| Happy diamonds, Reference 20/4355 A two-colour gold and diamond-set bracelet watch, Circa 1998 | 2024-04-04 | Sotheby's | $4,542 |
Chopard's auction record is $94,500, set on 2024-02-22.